Starter
For individuals and small teams getting started
$49
Per month, billed annually
- 1 widget embed
- Basic filtering
- Standard support
- Powered-by Neut branding
Embeddable legislative tools for official and organizational sites: annual licenses, priced per deployment, not per seat.
For individuals and small teams getting started
$49
Per month, billed annually
Most popular
For offices running day-to-day public-facing workflows
$79
Per month, billed annually
For teams that want a more polished, scalable setup
$159
Per month, billed annually
For organizations that need flexibility, control, and support
$479
Starting per month, billed annually · custom scope
Prices shown as a monthly rate. With annual billing, that is the effective monthly cost when you prepay for the year. Paying month-to-month uses the standard monthly rate (about 20% more over a year). Add-ons and implementation fees are quoted with your deployment.
Feature differences across Starter, Standard, Suite, and Enterprise.
| Feature | Starter | Standard | Suite | Enterprise |
|---|---|---|---|---|
| Core entitlements | ||||
| Widgets types | 1 | 3 | 3 | Custom |
| Domains | 1 | 2 | 5 | Custom |
|
Access key
60 requests per minute · 5,000 requests per day Default rate limits per access key. Enterprise limits are set in your agreement. |
1 | 2 | 5 | Custom |
| Embeds & data | ||||
| Responsive embed layouts | Yes | Yes | Yes | Custom layouts |
| Basic filtering | Yes | Yes | Yes | Yes |
| Advanced filtering | No | Yes | Yes | Yes |
| Default data scope | Limited | Expanded | Expanded | Custom |
| CSV export | Limited export | Included | Included | Bulk |
| Export limits | Low | Medium | High | Custom |
| Scheduled exports | No | No | Yes | Yes |
| Alerts | ||||
| Email alerts | No | Yes | Yes | Yes |
| Multiple recipients for alerts | No | No | Yes | Yes |
| Custom alert triggers | No | No | Yes | Yes |
| Branding & presentation | ||||
| Brand alignment | No | Minimal branding | Full-brand alignment | Full white-label styling |
| Alternate layouts | No | Yes | Yes | Custom |
| Attribution removal | No | Yes | Yes | Yes |
| Platform | ||||
| API access | No | No | No | Yes |
| Priority processing / uptime guarantees | No | No | Yes | Yes |
| Support & success | ||||
| Support | Basic | Priority | Dedicated | Dedicated + SLA |
| Onboarding support | Self-serve | Basic | Guided | Dedicated |
| Engineering implementation | No | No | No | Yes |
| Quarterly review / check-in | No | No | Yes | Yes |
Questions about procurement, pilots, or Non-Profit pricing?